Bus: Stations: Buchanan Bus Station

- Killermont Street, Glasgow, G2 3NP
- Buchanan Bus Station in Google maps
- Station open 24 hours. Concourse open 06:00 to 23:00.
- Telephone: 0141 333 3708
| Service | Operator | Destination | Stance |
|---|---|---|---|
| X99 | Dodds of Troon | Prestwick Airport | 1 |
| X25 | Stagecoach | Abronhill | 2 |
| X34 | Stagecoach | Irvine | 3 |
| X35/X36/X37 | Stagecoach | Ardrossan | 3 |
| X76 | Stagecoach | Cumnock/Irvine/Kilmarnock | 3/4 |
| X44 | Stagecoach | Ardrossan | 4 |
| X44B | Stagecoach | Irvine | 4 |
| X77/X77N | Stagecoach | Ayr | 4 |
| X74 | Stagecoach | Dumfries | 5 |
| X76 | Stagecoach | Hurlford/Irvine/Troon | 5 |
| X24/X26 | Stagecoach | St Andrews | 6 |
| X27 | Stagecoach | Kirkcaldy | 6 |
| 4 | Stagecoach | Ayr | 7 |
| X23 | McGill’s | Erskine | 8 |
| X6A | McGill’s | Johnstone Station | 9 |
| X7 | McGill’s | Greenock Bus Station | 9 |
| X7A | McGill’s | Bridge of Weir | 9 |
| 7 | McGill’s | Linwood | 10 |
| 9 | First | Linwood/Paisley | 11/12 |
| X8 | First | Crookston | 13 |
| X1 | First | Earnock | 14 |
| X11 | First | Cleland/West Crinledyke | 15 |
| 240X | Stuart’s | Carluke/Lanark | 16 |
| 54 | Park’s | Strathaven | 16 |
| 240X | Stuart’s | Lanark | 17 |
| 18 | First | Greenhills | 18 |
| 263 | First | Hamilton bus station | 19 |
| 267 | First | Blantyre/Hamilton/Newmains | 20 |
| 255 | First | Blantyre/Hamilton/Motherwell Station | 21 |
| 240 | First | Carluke/Motherwell/Overtown/Pather | 22 |
| M11 | Citylink/Megabus | London Victoria | 23/28 |
| M11 | Citylink/Megabus | Aberdeen | 24 |
| 119 | First | Baljaffray/Milngavie | 33 |
| 10/10A/C10 | First | Balfron | 34 |
| C11 | First | Aberfoyle | 34 |
| C8 | First | Balfron | 35 |
| 27A | First | Torrance | 38 |
| X85 | First | Campsie Glen | 36 |
| X86 | First | Kilsyth | 36 |
| X87 | First | Waterside | 36 |
| 88/88A | First | Bishopbriggs/Campsie Glen/Harestanes/Kilsyth(88A) | 37 |
| 27 | First | Falkirk bus station | 38/39 |
| 27B | First | Bishopbriggs/Lennoxtown/Torrance | 38 |
| 24 | First | Stirling bus station | 39 |
| 68/71/71A | Henderson | Torrance | 38/39 |
| 72 | First | Kirkintilloch | 38/39 |
| X81 | First | Auchinairn | 40 |
| 213 | First | Bargeddie | 41/42 |
| 213A | Henderson | Bargeddie | 41 |
| 36 | First | Abronhill / Chyrston / Cumbernauld | 41 |
| 213 | Henderson | Bargeddie | 41 |
| X3 | First | Abronhill / Carrickstone / Craiglinn / Cumbernauld | 42 |
| X3A | First | Cumbernauld | 42 |
| X37 | First | Falkirk bus station | 43 |
| X39 | First | Cumbernauld / Stirling Bus Station | 43 |
| X4/X4M/X5/X5M/X80 | First | Abronhill | 44 |
| 747 | First | Glasgow Airport | 45 |
| 500 | First | Glasgow Airport | 46 |
| 900 | Citylink | Edinburgh | 48/49 |
| 901/906/906X | McGill’s | Largs | 48/50 |
| X14/14A | First | Bathgate | 48 |
| 532 | National Express | Edinburgh | 48 |
| 907 | McGill’s | Dunoon | 50/51 |
| 336 | National Express | Plymouth | 50 |
| 590 | National Express | London Victoria | 50 |
| 908 | McGill’s | Largs | 51 |
| G10 | Citylink | Inverness | 51 |
| 538/588 | National Express | Inverness Bus Station | 51 |
| M9 | City/Megabus/Parks | Aberdeen / Dundee | 52 |
| M8 | Citylink/Parks | Dundee | 52 |
| 923 | Citylink | Edinburgh | 53 |
| G9 | Citylink | Aberdeen | 53/54 |
| 534 | National Express | Hull | 53 |
| 538/590/592 | National Express | Aberdeen | 53 |
| M18 | Citylink/Megabus | Edinburgh/Rugby | 54 |
| 914 | Citylink | Fort William | 54 |
| 336 | National Express | Edinburgh | 54 |
| 538 | National Express | Chester/Coventry | 54 |
| 539 | National Express | Bournemouth / Edinburgh | 54 |
| M19 | Megabus | Leeds | 55 |
| 592 | National Express | London Victoria | 54/55 |
| 537 | National Express | Corby | 55 |
| 544 | Citylink/Megabus | London Victoria | 55 |
| 926 | Citylink | Ardrishaig/Campbeltown | 55 |
| 976 | Citylink | Oban | 55 |
| P1 | Polonia | Poland | 55 |
| M20 | Citylink/Megabus | London | 55 |
| 23 | Orbis | Warsaw | 56 |
| 542 | National Express | Blackpool | 56 |
| 588 | National Express | London Victoria | 56 |
| 900 | Citylink | Edinburgh | 56 |
| 915/916 | Citylink | Portree/Uig | 56 |
| 923 | Citylink | Belfast | 56 |
| 926 | Citylink | Campbelltown | 56 |
Travel Centre
The Travel Centre is open 06:30 to 22:30 Monday to Saturday and 07:00 to 22:30 on Sunday. Ticket sales finish at 21:30. It is wheelchair accessible, has dropped counters and induction loops for disabled travellers.
Car Parking
Concert Square car park is situated next to the station. There is a multistorey car park located at Buchanan Galleries, off Killermont Street. There is also a drop-off area off Cowcaddens Road.
Taxis
There is a 24 hour taxi (Glasgow Taxis) rank located off Cowcaddens Road.
Glasgow Taxis phone number is 0141 429 7070.
Cycle Racks
A number of cycle racks are available near the taxi rank on a first-come, first-served basis.
Toilets
The male and female toilets are located on the main concourse and are open daily between 06:00 and 23:00 with baby change facilities in both toilets.
The disabled toilet, located in the same area, is controlled via a RADAR key, which can be obtained from the left luggage desk. If the left luggage desk is closed, the key can be obtained from Security.
A charge of 30p applies to toilets (except the disabled toilets) and a change machine is located at the entrance to the toilets.
All areas of the bus station and Travel Centre are accessible by wheelchair.
Wayfinding slabs help to guide visually impaired travellers around the bus station and to individual stances. We use the REACT audio wayfinding system to give an alert directing the traveller to various key locations within the bus station. For more information about how to navigate the station, visit Describe Online’s guide for people who are blind or partially sighted.
All information and instructions are displayed in large print on screen and in an audio format.
To discuss accessibility needs phone 0141 333 3762.