SPT Subway
Service frequencies, first and last trains
Details of service frequencies and first and last trains are included on this page. Please note that special timetables operate on public holidays and for special events.
Service frequencies
| Time | Service frequency |
|---|---|
| Monday to Friday | |
| 0630-0810 | every 6 minutes |
| 0810-1000 | every 4 minutes |
| 1000-1600 | every 6 minutes |
| 1600-1830 | every 4 minutes |
| 1830-2330 | every 8 minutes |
| Saturday | |
| 0630-0930 | every 8 minutes |
| 0930-1200 | every 6 minutes |
| 1200-1930 | every 5 minutes |
| 1930-2000 | every 6 minutes |
| 2000-2330 | every 8 minutes |
| Sunday | |
| 1000-1800 | every 8 minutes |
all trains call at all stations.
First trains
| Outer circle (clockwise) | Mon-Sat | Sun |
|---|---|---|
| from St Enoch to all stations | 0635 | 1003 |
| from Ibrox to all stations | 0628 | 1010 |
| Inner circle (anti-clockwise) | Mon-Sat | Sun |
|---|---|---|
| from St Enoch to all stations | 0633 | 1000 |
| from Ibrox to all stations | 0632 | 1007 |
| from Partick to all stations | 0628 | 1010 |
A special timetable operates on public holidays and for special events.
Last trains
| Outer circle (clockwise) | Mon-Sat | Sun |
|---|---|---|
| from Buchanan Street to all stations | 2310 | 1739 |
| from Govan, full circle, terminating Govan | 2324 | 1750 |
| from Buchanan Street to Govan only | 2334 | 1801 |
| Inner circle (anti-clockwise) | Mon-Sat | Sun |
|---|---|---|
| from St Enoch to all stations | 2313 | 1736 |
| from Govan, full circle, terminating Govan | 2324 | 1750 |
| from St Enoch to Govan only | 2334 | 1800 |
A special timetable operates on public holidays and for special events.
Subway route

View or download the Subway route diagram in jpg format (88kb). Opens a new window.
View or download the Subway route diagram in pdf format (92kb). Opens a new window.
