Public Services Reform (Scotland) Act 2010 (“the Act”) Statements
Period covering 1 April 2012 to 31 December 2012.
NB The sums shown do not include VAT unless otherwise stated.
The following statements are published in accordance with section 31 (1) and (2) of the Act:
(a) Public Relations
Category | External costs – invoiced | Internal Staff Costs | Total |
---|---|---|---|
Public Relations | £190,115.23 | £206,956.01 | £397,071.24 |
(b) Overseas Travel
Reason | Technical Review | Factory Acceptance Testing | Factory Acceptance Testing |
Origin / Destination | Paris | Monchengladbach | Monchengladbach / Zilina |
No. Employees | 3 | 3 | 4 |
Travel Costs | £746.75 | £963.18 | £1,511.86 |
Subsistence | £373.95 | £15.29 | £57.26 |
Accommodation | £974.85 | £808.61 | £1,436.44 |
Other Expenditure | £0 | £0 | £0 |
Total | £2,095.55 | £1,787.08 | £3,005.56 |
Total Cost | £6,888.19 |
* Trip cancelled due to bad weather but no refund of hotel or flight cost.
(c) Hospitality and Entertainment given
Date | Reason | Cost |
---|---|---|
19/03/2012 | Staff retiral | £330.35 |
03/05/2012 | Meeting with Argyll & Bute Council | £52.50 |
28/05/2012 | Meeting with Competition Commission | £17.25 |
14/06/2012 | Scottish Transport Awards | £166.25 |
14/06/2012 | Meeting with Scottish Government | £40.65 |
27/07/2012 | Retirement Lunch | £64.85 |
06/11/2012 | Euro Bus Expo | £65.00 |
04/12/2012 | RTP Chairs meeting | £501.65 |
06/12/2012 | Meeting with GCC | £46.75 |
06/12/2012 | Lord Provosts Burns Supper | £115.95 |
Total | £1,401.20 |
(d) External Consultancy
Supplier | Project / Service | Total | Supplier Total |
---|---|---|---|
AECOM | Depot Yard & Turnouts | £930.00 | |
Fastlink Core Scheme | £47,006.79 | ||
Main Workshop Heating System | £720.00 | ||
Replacement of Ticketing System | £2,956.99 | ||
Station Improvements | £1,200.00 | ||
Subway Modernisation | £742.76 | ||
Tunnel Lining Works | £500.00 | £54,956.54 | |
Aedas Architects Ltd | Station Improvements | £284,186.41 | |
Station Refresh | £42,570.00 | £326,756.41 | |
Al-Sharif Vtc Ltd | Escalator Upgrade and Refurbishment | £4,725.00 | £4,725.00 |
Ambersail | Replacement of Ticketing System | £4,488.00 | £4,488.00 |
Andrew Lythgoe | Property Consultancy | £5,087.50 | £5,087.50 |
APS Group (Scotland) Ltd | Printing Review | £294.66 | £294.66 |
Austin Smith-Lord LLP | Broomloan Accommodation Improvements | £65,308.90 | £65,308.90 |
Buro Happold Ltd | New Trains (Rolling Stock, Signalling, Control & Comms) | £1,000.00 | £1,000.00 |
Capita IT Services Ltd | Replacement of Ticketing System | £10,800.00 | £10,800.00 |
Deloitte LLP | Vat Advice | £2,150.00 | £2,150.00 |
Donaldsons Associates | Depot Yard & Turnouts | £4,950.00 | £4,950.00 |
Environmental Scientifics Group Ltd | Station Improvements | £1,851.00 | £1,851.00 |
Frazer – Nash Consultancy Ltd | Subway Modernisation | £18,901.00 | £18,901.00 |
Gardiner & Theobald LLP | Rail Upgrades & Improvements | £1,594.00 | £1,594.00 |
Interfleet Technology Ltd | Track Bed Support | £4,950.00 | £4,950.00 |
James Barr Ltd | Ratings Appeal | £25,085.25 | £25,085.25 |
Loy Surveys | Station Improvements | £1,400.00 | £1,400.00 |
Mott Macdonald Limited | Subway Modernisation | £24,495.00 | |
Track Bed Support | £27,609.38 | £52,104.38 | |
Murray Cormack | Maritime Advice | £5,488.05 | £5,488.05 |
ODS Consulting | Equality review | £1,200.00 | £1,200.00 |
Ove Arup & Partners Scotland | Infrastructure Design | £253,713.70 | £253,713.70 |
Racon Management Services Ltd | New Trains (Rolling Stock, Signalling, Control & Comms) | £132,562.50 | £132,562.50 |
RIQC Ltd | Surveillance of SPT’s Quality Management System | £1,612.49 | £1,612.49 |
Safety Support Services | Subway Modernisation | £11,200.00 | £11,200.00 |
Sector Treasury | Investment Benchmarking | £485.00 | £485.00 |
SVM Glasgow | Track Bed Support | £17,781.52 | £17,781.52 |
Taylor Clarke | Restructure Support | £3,646.50 | £3,646.50 |
Turner & Townsend Project Management Ltd | Station Improvements | £68,270.00 | |
Subway Modernisation | £4,228.00 | 72,498.00 | |
URS Infrastructure & Environment UK Limited | Station Improvements | £2,735.00 | £2,735.00 |
URS Scott Wilson Ltd | Strategic Park & Ride Development (various sites) | £14,157.55 | |
Tunnel Lining Works | £1,000.00 | £15,157.55 | |
Valuation Office Agency | Asset Valuation | £2,650.00 | £2,650.00 |
Total | £1,107,132.95 | £1,107,132.95 |
The following statement is published in accordance with section 31 (3) of the Act:
Payments in excess of £25,000
NB The sums shown include VAT.
Payees | Payment date | Total amount |
---|---|---|
2/4/2012 – 10/12/2012 | £64,226,418.41 |
Click here for full details (pdf format, opens a new window).
The following statement is published in accordance with section 31 (4) of the Act:
Members or employees who received remuneration in excess of £150,000
No SPT Members or employees fall within this category.